<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoolExperience</title>
	<atom:link href="http://www.cool-experience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cool-experience.com</link>
	<description>Helping the world experience your business.</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USB stick can sequence DNA in &#8230;</title>
		<link>http://www.cool-experience.com/usb-stick-can-sequence-dna-in/</link>
		<comments>http://www.cool-experience.com/usb-stick-can-sequence-dna-in/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:36:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/usb-stick-can-sequence-dna-in/</guid>
		<description><![CDATA[USB stick can sequence DNA in seconds &#8211; tech &#8211; 17 February 2012 &#8211; New Scientist: http://t.co/h9R7r961 via @AddThis]]></description>
		<wfw:commentRss>http://www.cool-experience.com/usb-stick-can-sequence-dna-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£200,000 test-tube burger mar&#8230;</title>
		<link>http://www.cool-experience.com/200000-test-tube-burger-mar/</link>
		<comments>http://www.cool-experience.com/200000-test-tube-burger-mar/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:20:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/200000-test-tube-burger-mar/</guid>
		<description><![CDATA[£200,000 test-tube burger marks milestone in future meat-eating http://t.co/DQABgXx4 via @guardian]]></description>
		<wfw:commentRss>http://www.cool-experience.com/200000-test-tube-burger-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cut 70 percent of your &#8230;</title>
		<link>http://www.cool-experience.com/how-to-cut-70-percent-of-your/</link>
		<comments>http://www.cool-experience.com/how-to-cut-70-percent-of-your/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:19:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/how-to-cut-70-percent-of-your/</guid>
		<description><![CDATA[How to cut 70 percent of your IT budget in one year http://t.co/ZVKCDJuu]]></description>
		<wfw:commentRss>http://www.cool-experience.com/how-to-cut-70-percent-of-your/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Stages of Purpose http:/&#8230;</title>
		<link>http://www.cool-experience.com/the-4-stages-of-purpose-http/</link>
		<comments>http://www.cool-experience.com/the-4-stages-of-purpose-http/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:16:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/the-4-stages-of-purpose-http/</guid>
		<description><![CDATA[The 4 Stages of Purpose http://t.co/2myankzx]]></description>
		<wfw:commentRss>http://www.cool-experience.com/the-4-stages-of-purpose-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you can check facebook fro&#8230;</title>
		<link>http://www.cool-experience.com/now-you-can-check-facebook-fro/</link>
		<comments>http://www.cool-experience.com/now-you-can-check-facebook-fro/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:09:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/?p=398</guid>
		<description><![CDATA[Now you can check facebook from your benz! http://t.co/fShbbuHr]]></description>
		<wfw:commentRss>http://www.cool-experience.com/now-you-can-check-facebook-fro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore: Social Universe Stil&#8230;</title>
		<link>http://www.cool-experience.com/comscore-social-universe-stil/</link>
		<comments>http://www.cool-experience.com/comscore-social-universe-stil/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:20:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/?p=371</guid>
		<description><![CDATA[ComScore: Social Universe Still Quickly Expanding [STUDY] http://t.co/Pv3NTrY8 via @mashable]]></description>
		<wfw:commentRss>http://www.cool-experience.com/comscore-social-universe-stil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Bring Your Own Device: &#8230;</title>
		<link>http://www.cool-experience.com/beyond-bring-your-own-device/</link>
		<comments>http://www.cool-experience.com/beyond-bring-your-own-device/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:19:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/?p=372</guid>
		<description><![CDATA[Beyond Bring Your Own Device: Building Mobile Business Apps &#8211; Forbes http://t.co/vkLPwhjC]]></description>
		<wfw:commentRss>http://www.cool-experience.com/beyond-bring-your-own-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of big data &#124; Kurzweil&#8230;</title>
		<link>http://www.cool-experience.com/the-age-of-big-data-kurzweil/</link>
		<comments>http://www.cool-experience.com/the-age-of-big-data-kurzweil/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:17:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/?p=373</guid>
		<description><![CDATA[The age of big data &#124; KurzweilAI http://t.co/tUjBQ0id via @kurzweilainews]]></description>
		<wfw:commentRss>http://www.cool-experience.com/the-age-of-big-data-kurzweil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Logo Looks Like To A&#8230;</title>
		<link>http://www.cool-experience.com/what-your-logo-looks-like-to-a/</link>
		<comments>http://www.cool-experience.com/what-your-logo-looks-like-to-a/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:22:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/what-your-logo-looks-like-to-a/</guid>
		<description><![CDATA[What Your Logo Looks Like To A 5-Year-Old… &#8211; http://t.co/ioL9PZHt: http://t.co/lB7sM6of via @AddThis]]></description>
		<wfw:commentRss>http://www.cool-experience.com/what-your-logo-looks-like-to-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Technologies You Need to Be Working With (HBR)</title>
		<link>http://www.cool-experience.com/the-four-technologies-you-need-to-be-working-with-hbr/</link>
		<comments>http://www.cool-experience.com/the-four-technologies-you-need-to-be-working-with-hbr/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:13:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cool-experience.com/?p=206</guid>
		<description><![CDATA[http://blogs.hbr.org/cs/2011/09/the_four_technologies_you_need.html What do Netflix, Zipcar, Mint.com, Nike+, Amazon, the Nintendo Wii, and the Apple iPhone all have in common? They all take advantage of four technologies that once were scarce and expensive but are now plentiful and cheap. These technologies can be combined in numerous ways, and we are just starting to see companies really [...]]]></description>
		<wfw:commentRss>http://www.cool-experience.com/the-four-technologies-you-need-to-be-working-with-hbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

